Community Energy Upgrades Fund – Round 2 grants awarded
- Feb 10
- 4 min read

The Australian Government has awarded funding under Round 2 of the Community Energy Upgrades Fund (CEUF) to local councils across Australia to deliver energy efficiency, electrification and emissions-reduction projects in community facilities.
The Minister for Climate Change and Energy, the Hon Chris Bowen MP, announced the successful projects as part of the program.
We are excited to see more projects rolling out from this program for which A2EP advocated so strongly.
We look forward to sharing stories from these successful projects and congratulate the councils and A2EP Members involved!
New South Wales
Council | Project title | Grant amount ($ GST excl) |
Lane Cove Municipal Council | 1,144,500 | |
Bathurst Regional Council | 1,786,923 | |
Orange City Council | 1,130,699 | |
Oberon Council | 200,075 | |
Blayney Shire Council | 496,182 | |
Kempsey Shire Council | 346,600 | |
Bega Valley Shire Council | Bega Valley Energy Resilience Project | 915,750 |
Queanbeyan-Palerang Regional Council | QPRC's Solar Initiatives: Powering Googong WRP & Captains Flat Pool | 65,000 |
Griffith City Council | 2,500,000 | |
Hay Shire Council | Hay Water and Sewer Renewables Programme | 76,317 |
Liverpool City Council | Powering Net Zero | 358,202 |
The Council Of Camden | 2,351,068 | |
Singleton Council | Singleton Towards Net-Zero: Integrated Energy Upgrade Program | 1,376,010 |
Blacktown City Council | Power up play – Blacktown's innovative approach to energy efficient sports | 1,944,000 |
Forbes Shire Council | FSC Energy Production and Storage Upgrades | 651,213 |
Narromine Shire Council | Powering Narromine: Clean Energy Upgrades Across Council Facilities | 163,125 |
Gunnedah Shire Council | 439,815 | |
Narrabri Shire Council | 157,171 | |
Maitland City Council | 966,928 | |
Byron Shire Council | Resilient Energy Efficiency Upgrades at Byron Shire Community Facilities | 98,686 |
Temora Shire Council | Temora Community Facilities Energy Upgrades | 134,217 |
Upper Lachlan Shire Council | Empowering Upper Lachlan in the Net Zero Transition | 1,144,180 |
Lake Macquarie City Council | 2,500,000 |
Victoria
Council | Project title | Grant amount ($ GST excl) |
Nillumbik Shire Council | 2,491,500 | |
Wangaratta Rural City Council | Wangaratta Sports and Aquatic Centre Power Efficiency Program | 658,884 |
Casey City Council | City of Casey’s HRV System Upgrade and VRF Optimisation Project | 48,478 |
City Of Greater Geelong | Kardinia Aquatic Centre Electrification Project | 849,000 |
Greater Bendigo City Council | Electrification of the Bendigo Library – ‘Getting off Gas’ Project | 1,200,000 |
Mount Alexander Shire Council | Electrification of Mount Alexander Shire Council’s Town Hall | 247,925 |
Indigo Shire Council | 51,041 | |
Baw Baw Shire Council | 1,148,024 | |
Frankston City Council | 1,425,000 | |
Kingston City Council | Electrification of Waves Leisure Centre | 2,500,000 |
Western Australia
Council | Project title | Grant amount ($ GST excl) |
Shire Of Harvey | Harvey Works Depot and Leschenault Leisure Centre solar PV and battery energy storage upgrades | 251,500 |
City Of Bunbury | Bunbury South West Sports Centre Electrification, Renewables and Efficiency Project | 1,201,814 |
Shire Of Narrogin | 535,358 | |
City Of Canning | Community Facility Renewable Energy and Storage Pilot | 1,089,209 |
Shire Of Mundaring | 158,542 | |
City Of Busselton | Undalup Rooftop Solar and Battery Storage energy Upgrades | 708,439 |
Shire Of Esperance | 946,938 | |
City Of Kwinana | 566,602 |
Queensland
Council | Project title | Grant amount ($ GST excl) |
Yarrabah Aboriginal Shire Council | Empower Yarrabah Microgrid – Commercial Solar Phase | 425,000 |
Bulloo Shire Council | Bulloo Shire Solar and Energy Automation Initiative | 25,551 |
Burke Shire Council | Burketown Solar Upgrade - Water and Sewerage Treatment Plants | 84,331 |
Cloncurry Shire Council | Cloncurry Solar Power Project | 85,600 |
Cook Shire Council | Energy Efficiency and Resilience Upgrades for Cook Shire | 306,078 |
Flinders Shire Council | Green Energy Flinders | 257,027 |
Noosa Shire Council | Noosa Shire energy resilience and renewable transition upgrades | 1,027,367 |
Pormpuraaw Aboriginal Shire Council | Back to the Grid Solar installation on council residential properties. | 256,735 |
Quilpie Shire Council | Quilpie Community Energy Upgrade Project | 77,081 |
South Burnett Regional Council | South Burnett Community Energy Upgrade Project | 243,726 |
Toowoomba Regional Council | 1,083,907 | |
Torres Shire Council | Diesel to Daylight: Torres Shire Council’s Clean Energy Transition | 447,331 |
Northern Territory
Council | Project title | Grant amount ($ GST excl) |
City Of Palmerston | SWELL (Swimming and Fitness Centre) Energy Efficiency Project | 264,000 |
Alice Springs Town Council | Alice Springs Aquatic & Leisure Centre Integrated Energy Upgrade | 875,000 |
Tasmania
Council | Project title | Grant amount ($ GST excl) |
Meander Valley Council | Meander Valley Council offices solar generation project | 29,999 |
Latrobe Council | Pool Positive: Cutting Emissions, Boosting Efficiency | 57,500 |
Sorell Council | Sorell Smart Solar Upgrade: Powering Community with Clean Energy | 192,791 |
Burnie City Council | 1,838,100 | |
George Town Council | George Town Solar Upgrades Project | 150,420 |
South Australia
Council | Project title | Grant amount ($ GST excl) |
City of Port Lincoln | Port Lincoln Leisure Centre Heat Pump Electrification and Solar Project | 983,750 |
Yorke Peninsula Council | Yorke Peninsula Council Solar Battery Initiative | 84,700 |
City of Campbelltown | 2,500,000 | |
District Council of Franklin Harbour | Cowell Wastewater Treatment Plant Green Energy Upgrade | 189,127 |
City of Onkaparinga | 1,601,850 | |
Naracoorte Lucindale Council | Naracoorte Lucindale Council's Path to Lower Energy Costs | 110,869 |
*Round 2 is now closed and supported 66 local government bodies with $50 million in grants.




